# Mac vs HaC

Below is a comprehensive comparsion between the various 2018 Mac minis and the two Hades Canyon NUCs. The source for most data are linked in the first row, otherwise it is linked in the individual cell.

General buying advice for Mac mini is if you require high CPU performance and do not care about GPU performance, if you need extra TB3 ports, or if you need the lightest and most power efficient computer (per litere). You should get a Hades Canyon NUC if you need any GPU performance, value extendibility, or require many more ports than what the Mac mini has to offer.

|                  | [Mac mini i3](https://www.apple.com/mac-mini/specs/)                          | [Mac mini i5](https://www.apple.com/mac-mini/specs/)                          | [Mac mini i7](https://www.apple.com/mac-mini/specs/)                          | [NUC8I7HNK](https://www.intel.com/content/dam/support/us/en/documents/mini-pcs/nuc-kits/NUC8i7HNK_TechProdSpec.pdf) | [NUC8I7HVK](https://www.intel.com/content/dam/support/us/en/documents/mini-pcs/nuc-kits/NUC8i7HVK_TechProdSpec.pdf) |
| ---------------- | ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Processor**    |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| SKU              | I3-8100B                                                                      | I5-8500B                                                                      | I7-8700B                                                                      | i7-8705G                                                                                                            | i7-8809G                                                                                                            |
| Cores/Threads    | 4/4                                                                           | 6/6                                                                           | 6/12                                                                          | 4/8                                                                                                                 | 4/8                                                                                                                 |
| Geekbench SC     | [4518](https://browser.geekbench.com/processors/2551)                         | [4973](https://browser.geekbench.com/processors/2553)                         | [5667](https://browser.geekbench.com/macs/434)                                | [4527](https://browser.geekbench.com/processors/2208)                                                               | [5044](https://browser.geekbench.com/processors/2212)                                                               |
| Geekbench MC     | [13252](https://browser.geekbench.com/processors/2551)                        | [19492](https://browser.geekbench.com/processors/2553)                        | [24334](https://browser.geekbench.com/macs/434)                               | [14942](https://browser.geekbench.com/processors/2208)                                                              | [16878](https://browser.geekbench.com/processors/2212)                                                              |
| **Graphics**     |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| GPU              | Intel UHD 630                                                                 | Intel UHD 630                                                                 | Intel UHD 630                                                                 | AMD Vega M GL                                                                                                       | AMD Vega M GH                                                                                                       |
| GPU Passmark     | [1210](https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+630\&id=3826) | [1210](https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+630\&id=3826) | [1210](https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+630\&id=3826) | [5232](https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+RX+Vega+M+GL\&id=3903)                                 | [7021](https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+RX+Vega+M+GH\&id=3915)                                 |
| **Memory**       |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| RAM              | 8GB DDR4                                                                      | 8GB DDR4                                                                      | 8GB DDR4                                                                      | 0GB DDR4\*                                                                                                          | 0GB DDR4\*                                                                                                          |
| RAM Connector    | 2xSO-DIMM                                                                     | 2xSO-DIMM                                                                     | 2xSO-DIMM                                                                     | 2xSO-DIMM                                                                                                           | 2xSO-DIMM                                                                                                           |
| Storage          | 128GB                                                                         | 256GB                                                                         | 256GB                                                                         | 0GB\*                                                                                                               | 0GB\*                                                                                                               |
| SSD Connector    | Soldered                                                                      | Soldered                                                                      | Soldered                                                                      | M.2 NGFF                                                                                                            | M.2 NGFF                                                                                                            |
| **Connectivity** |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| Ethernet         | 1x1Gb\*\*                                                                     | 1x1Gb\*\*                                                                     | 1x1Gb\*\*                                                                     | 2x1Gb                                                                                                               | 2x1Gb                                                                                                               |
| Wi-Fi            | 802.11ac                                                                      | 802.11ac                                                                      | 802.11ac                                                                      | 802.11ac\*\*\*                                                                                                      | 802.11ac\*\*\*                                                                                                      |
| Bluetooth        | BT5.0                                                                         | BT5.0                                                                         | BT5.0                                                                         | BT4.0\*\*\*                                                                                                         | BT4.0\*\*\*                                                                                                         |
| **Ports**        |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| USB-A Ports      | 2                                                                             | 2                                                                             | 2                                                                             | 5                                                                                                                   | 5                                                                                                                   |
| USB-C Ports      | 4                                                                             | 4                                                                             | 4                                                                             | 3                                                                                                                   | 3                                                                                                                   |
| TB3 Ports        | 4                                                                             | 4                                                                             | 4                                                                             | 2                                                                                                                   | 2                                                                                                                   |
| SDXC Port        | No                                                                            | No                                                                            | No                                                                            | Yes                                                                                                                 | Yes                                                                                                                 |
| HDMI Ports       | 1                                                                             | 1                                                                             | 1                                                                             | 2                                                                                                                   | 2                                                                                                                   |
| Mini-DP Ports    | 0                                                                             | 0                                                                             | 0                                                                             | 2                                                                                                                   | 2                                                                                                                   |
| Type-C DP Ports  | 4                                                                             | 4                                                                             | 4                                                                             | 2                                                                                                                   | 2                                                                                                                   |
| Max 4K Displays  | 3                                                                             | 3                                                                             | 3                                                                             | 6                                                                                                                   | 6                                                                                                                   |
| 3.5" Jack        | Yes                                                                           | Yes                                                                           | Yes                                                                           | Yes                                                                                                                 | Yes                                                                                                                 |
| **Audio**        |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| Speaker          | Yes                                                                           | Yes                                                                           | Yes                                                                           | No                                                                                                                  | No                                                                                                                  |
| Microphones      | 0                                                                             | 0                                                                             | 0                                                                             | 4                                                                                                                   | 4                                                                                                                   |
| **Power**        |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| Max Power        | 150W                                                                          | 150W                                                                          | 150W                                                                          | 230W                                                                                                                | 230W                                                                                                                |
| Power Brick      | No                                                                            | No                                                                            | No                                                                            | Yes                                                                                                                 | Yes                                                                                                                 |
| **Size**         |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| Volume           | 1.4L                                                                          | 1.4L                                                                          | 1.4L                                                                          | 1.2L                                                                                                                | 1.2L                                                                                                                |
| Footprint        | 19.7x19.7cm                                                                   | 19.7x19.7cm                                                                   | 19.7x19.7cm                                                                   | 22x14cm                                                                                                             | 22x14cm                                                                                                             |
| Weight           | 1.3kg                                                                         | 1.3kg                                                                         | 1.3kg                                                                         | [2.1kg](https://www.legitreviews.com/intel-hades-canyon-nuc8i7hvk-nuc-review-radeon-rx-vega-m-gpu_204024)           | [2.1kg](https://www.legitreviews.com/intel-hades-canyon-nuc8i7hvk-nuc-review-radeon-rx-vega-m-gpu_204024)           |
| **Price**        |                                                                               |                                                                               |                                                                               |                                                                                                                     |                                                                                                                     |
| MSRP\*\*\*\*     | $799                                                                          | $1,099                                                                        | $1,299                                                                        | $799                                                                                                                | $999                                                                                                                |

\*NUC kits typically do not come with RAM/SSD unless as part of some bundle deal.

\*\*Mac mini can be configured for 10Gb Ethernet for $100 extra.

\*\*\*Requires [replacing the wireless card](https://osy.gitbook.io/hac-mini-guide/post-installation/wifi) for OSX to work.

\*\*\*\*Apple products rarely sell under MSRP while NUCs can often be found on sale for as much as 20% off.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://osy.gitbook.io/hac-mini-guide/mac-vs-hac.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
